As if the return of NBA Jam and the start of the 2010 NBA Playoffs weren’t enough to get your basketball blood going, the Hoop Doctors have compiled a video of the Top 10 “You Got Dunked On” dunks. Check out our previous post of fools getting dunked on for more nuts in your face action.
SUPER DUPER NEW CONTENT
If you’re like me you’ll be cheering for the underdogs when West Virginia University takes on #1 seed Duke in the NCAA Final Four tomorrow but if you need a few more reasons to root for them, here you go.

No one wants to get dunked on but this is the ultimate statement of “getting dunked on.” He was posterized worse than *NSync in a teens bedroom. Not since Vince Carter in the 2000 Olympics have I seen a dunk quite like this.
We’ve got a lot of numbers to look at here. First let’s check out the overall highest paid players. A few points to make about this list is that you’ve got Tracy McGrady and Yao Ming out for the Rockets which will of course skew their numbers and the same goes for Gilbert Arenas with his suspension.
| Player | Team | Years Salary | Games | PPG |
| Tracy McGrady | Rockets | $23,239,561 | 6 | 3.2 |
| Kobe Bryant | Lakers | $23,034,375 | 47 | 28.2 |
| Jermaine O’Neal | Heat | $22,995,000 | 43 | 12.8 |
| Tim Duncan | Spurs | $22,183,218 | 42 | 19.8 |
| Shaquille O’Neal | Cavaliers | $20,000,000 | 42 | 11.5 |
| Dirk Nowitzki | Mavericks | $19,795,714 | 46 | 25.1 |
| Paul Pierce | Celtics | $19,795,712 | 39 | 19.1 |
| Ray Allen | Celtics | $19,766,860 | 44 | 15.9 |
| Rashard Lewis | Magic | $18,876,000 | 37 | 15 |
| Michael Redd | Bucks | $17,040,000 | 18 | 11.9 |
| Pau Gasol | Lakers | $16,451,250 | 30 | 17.6 |
| Andrei Kirilenko | Jazz | $16,451,250 | 40 | 11.8 |
| Kevin Garnett | Celtics | $16,400,000 | 33 | 14.7 |
| Yao Ming | Rockets | $16,378,325 | 0 | 0 |
| Amare Stoudemire | Suns | $16,378,325 | 48 | 20.6 |
| Vince Carter | Magic | $16,300,000 | 39 | 15.9 |
| Gilbert Arenas | Wizards | $16,192,080 | 32 | 22.6 |
| Zach Randolph | Grizzlies | $16,000,000 | 46 | 21 |
| Carmelo Anthony | Nuggests | $15,779,912 | 38 | 29.7 |
| LeBron James | Cavaliers | $15,779,912 | 48 | 29.4 |
| Chris Bosh | Raptors | $15,779,912 | 47 | 24 |
| Dwyane Wade | Heat | $15,779,912 | 47 | 27.1 |
| Kenyon Martin | Nuggests | $15,363,636 | 43 | 11.5 |
| Dwight Howard | Magic | $15,133,800 | 47 | 17.7 |
| Joe Johnson | Hawks | $14,976,754 | 46 | 21.4 |
| Elton Brand | 76ers | $14,858,471 | 42 | 14.2 |
| Peja Stojakovic | Hornets | $14,202,000 | 45 | 11.7 |
| Richard Jefferson | Spurs | $14,200,000 | 44 | 12.5 |
| Larry Hughes | Knicks | $13,655,268 | 29 | 9.8 |
| Chris Paul | Hornets | $13,655,268 | 38 | 20.4 |

If you take these players and and sort them by how much they earn per point scored it now looks like this:
| Player | Earned Per Point |
| Carmelo Anthony | $6,479 |
| LeBron James | $6,546 |
| Dwyane Wade | $7,101 |
| Chris Bosh | $8,018 |
| Chris Paul | $8,163 |
| Joe Johnson | $8,535 |
| Zach Randolph | $9,292 |
| Dirk Nowitzki | $9,618 |
| Amare Stoudemire | $9,696 |
| Kobe Bryant | $9,961 |
| Dwight Howard | $10,427 |
| Pau Gasol | $11,399 |
| Vince Carter | $12,502 |
| Paul Pierce | $12,639 |
| Elton Brand | $12,761 |
| Kevin Garnett | $13,605 |
| Tim Duncan | $13,663 |
| Richard Jefferson | $13,854 |
| Peja Stojakovic | $14,803 |
| Ray Allen | $15,161 |
| Rashard Lewis | $15,346 |
| Kenyon Martin | $16,292 |
| Larry Hughes | $16,993 |
| Andrei Kirilenko | $17,002 |
| Michael Redd | $17,463 |
| Shaquille O’Neal | $21,209 |
| Jermaine O’Neal | $21,908 |
| Gilbert Arenas | $22,389 |
| Tracy McGrady | $88,565 |
| Yao Ming | $0 |







