<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Can Has Internets &#187; Food</title>
	<atom:link href="http://www.icanhasinternets.com/category/food/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icanhasinternets.com</link>
	<description>Scouring the Internets for all things interesting and fun to bring you fantastic content and tidbits from throughout the Universe.</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:00:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Factory Farmed Turkeys, Visualized</title>
		<link>http://www.icanhasinternets.com/2011/11/factory-farmed-turkeys-visualized/</link>
		<comments>http://www.icanhasinternets.com/2011/11/factory-farmed-turkeys-visualized/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 07:10:32 +0000</pubDate>
		<dc:creator>CJ Durrek</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Infograph]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://www.icanhasinternets.com/?p=9815</guid>
		<description><![CDATA[As we look ahead to Thanksgiving later this week, many ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.icanhasinternets.com/2011/11/factory-farmed-turkeys-visualized/turkey-cooked/" rel="attachment wp-att-9816"><img class="aligncenter size-full wp-image-9816" title="Turkey Cooked" src="http://www.icanhasinternets.com/wp-content/uploads/2011/11/Turkey-Cooked.jpg" alt="Turkey Cooked" width="620" /></a></p>
<p>As we look ahead to Thanksgiving later this week, many of us in the US will be eating turkey. The uncomfortable question that most do not know to ask (or even want to ask) is whether or not the turkey we eat was organically raised or factory &#8220;built&#8221; for increased profits and cheaper production costs.</p>
<p><span id="more-9815"></span>Yes, even the gobbling representation of the early days of America has become big business. Nearly a quarter of a billion turkeys are produced every year. Compared to a few decades ago, they&#8217;re much bigger based upon modern techniques which grow them 121% bigger than they were in 1929. They also grow much faster than wild turkeys, causing joint, heart, and lung problems.</p>
<p>This <a href="http://columnfivemedia.com/work-types/infographics/" target="_blank">infographic</a> by <a href="http://www.ethicalocean.com/content/anatomy-genetically-modified-turkey" target="_blank">Ethicalocean</a> offers some interesting facts about factory farmed turkeys. Click to enlarge.</p>
<p><a href="http://www.ethicalocean.com/content/anatomy-genetically-modified-turkey"><img class="alignnone" title="Fowl Play" src="http://i.imgur.com/N6y62.jpg" alt="Fowl Play" width="620" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icanhasinternets.com/2011/11/factory-farmed-turkeys-visualized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zombie Pumpkin</title>
		<link>http://www.icanhasinternets.com/2011/10/zombie-pumpkin/</link>
		<comments>http://www.icanhasinternets.com/2011/10/zombie-pumpkin/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:50:44 +0000</pubDate>
		<dc:creator>Rocco Penn</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[pumpkin carving]]></category>
		<category><![CDATA[zombies]]></category>

		<guid isPermaLink="false">http://www.icanhasinternets.com/?p=9598</guid>
		<description><![CDATA[Happens to be the Largest Pumpkin Carving in the World. ...]]></description>
			<content:encoded><![CDATA[<p>Happens to be the Largest Pumpkin Carving in the World. Zombie Takeover FTW.</p>
<p style="text-align: center;"><a href="http://www.icanhasinternets.com/2011/10/zombie-pumpkin/zombie_pumpkin/" rel="attachment wp-att-9599"><img class="aligncenter size-full wp-image-9599" title="zombie_pumpkin" src="http://www.icanhasinternets.com/wp-content/uploads/2011/10/zombie_pumpkin.jpg" alt="zombie_pumpkin" width="620" /></a></p>
<p style="text-align: left;">(via: <a href="http://www.odditycentral.com/news/worlds-biggest-carved-pumpkin-is-a-tribute-to-zombies.html">odditycentral</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icanhasinternets.com/2011/10/zombie-pumpkin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Spaghetti Bout It</title>
		<link>http://www.icanhasinternets.com/2011/10/just-spaghetti-bout-it/</link>
		<comments>http://www.icanhasinternets.com/2011/10/just-spaghetti-bout-it/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 21:12:50 +0000</pubDate>
		<dc:creator>Rocco Penn</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[eating spaghetti]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[hamster]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.icanhasinternets.com/?p=9318</guid>
		<description><![CDATA[Spaghetti is not just for dogs. Stoopid Lady and the ...]]></description>
			<content:encoded><![CDATA[<p>Spaghetti is not just for dogs. <em>Stoopid Lady and the Tramp</em>.</p>
<p><img class="aligncenter" title="Just Spaghetti About It" src="http://i.imgur.com/KYNFk.jpg" alt="Just Spaghetti About It" width="620" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icanhasinternets.com/2011/10/just-spaghetti-bout-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get Attention for Your Can Drive</title>
		<link>http://www.icanhasinternets.com/2011/09/how-to-get-attention-for-your-can-drive/</link>
		<comments>http://www.icanhasinternets.com/2011/09/how-to-get-attention-for-your-can-drive/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 01:51:09 +0000</pubDate>
		<dc:creator>Rocco Penn</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[can drive]]></category>
		<category><![CDATA[Mario]]></category>

		<guid isPermaLink="false">http://www.icanhasinternets.com/?p=9119</guid>
		<description><![CDATA[There&#8217;s no better way than using visuals to get attention ...]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s no better way than using visuals to get attention for an event. The best way to use visuals is to build something; if the subject matter (in this case, cans) of the event can be used in the construction, that&#8217;s even better. The best thing to build something is by using images of mass appeal.</p>
<p>Is anything as mass-appealing as Mario? I think not.</p>
<p><a href="http://www.icanhasinternets.com/2011/09/how-to-get-attention-for-your-can-drive/can-drive/" rel="attachment wp-att-9120"><img class="aligncenter size-full wp-image-9120" title="Can Drive" src="http://www.icanhasinternets.com/wp-content/uploads/2011/09/Can-Drive.jpg" alt="Can Drive" width="620" /></a></p>
<p>(via: <a href="http://www.reddit.com/r/gaming/comments/kjntg/canned_food_drive_at_local_mall/" target="_blank">Reddit</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icanhasinternets.com/2011/09/how-to-get-attention-for-your-can-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing Elegance to an Obnoxious World: English High Tea</title>
		<link>http://www.icanhasinternets.com/2011/09/bringing-elegance-to-an-obnoxious-world-english-high-tea/</link>
		<comments>http://www.icanhasinternets.com/2011/09/bringing-elegance-to-an-obnoxious-world-english-high-tea/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 12:45:54 +0000</pubDate>
		<dc:creator>Scarlett Madison</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Infograph]]></category>
		<category><![CDATA[high tea]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://www.icanhasinternets.com/?p=9099</guid>
		<description><![CDATA[As we often do, Americans have attempted to change the ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.icanhasinternets.com/2011/09/bringing-elegance-to-an-obnoxious-world-english-high-tea/high-tea/" rel="attachment wp-att-9100"><img class="aligncenter size-full wp-image-9100" title="High Tea" src="http://www.icanhasinternets.com/wp-content/uploads/2011/09/High-Tea.jpg" alt="High Tea" /></a></p>
<p>As we often do, Americans have attempted to change the meaning of &#8220;high tea&#8221; as it has traditionally been held. Most associate it with the afternoon, served brilliantly with scones and marmalade. In reality, this is &#8220;low tea&#8221; or &#8220;afternoon tea&#8221; while &#8220;high tea&#8221; is served for dinner.</p>
<p><span id="more-9099"></span>Then again, does a society driven fast-paced food and faster-paced lifestyle really care about tradition?</p>
<p>For those of us who do, here&#8217;s an infographic that breaks down the history of the elegant art of English tea. Click to enlarge.</p>
<p><a href="http://www.confused.com/news-views/infographics/the-history-and-customs-of-high-tea"><img class="alignnone" title="High Tea" src="http://www.confused.com/cms/%7E/media/Images/infographic/time-for-tea.PNG?w=858&amp;h=3809&amp;as=1" alt="High Tea" width="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icanhasinternets.com/2011/09/bringing-elegance-to-an-obnoxious-world-english-high-tea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Right Man for the Job</title>
		<link>http://www.icanhasinternets.com/2011/09/the-right-man-for-the-job/</link>
		<comments>http://www.icanhasinternets.com/2011/09/the-right-man-for-the-job/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 20:00:28 +0000</pubDate>
		<dc:creator>Connor Livingston</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[irony]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[robin mahfood]]></category>

		<guid isPermaLink="false">http://www.icanhasinternets.com/?p=8977</guid>
		<description><![CDATA[Has there ever been a better position for a man ...]]></description>
			<content:encoded><![CDATA[<p>Has there ever been a better position for a man named Robin Mahfood to hold? We think not.</p>
<p><a href="http://www.icanhasinternets.com/2011/09/the-right-man-for-the-job/robin-mahfood/" rel="attachment wp-att-8978"><img class="aligncenter size-full wp-image-8978" title="Robin Mahfood" src="http://www.icanhasinternets.com/wp-content/uploads/2011/09/Robin-Mahfood.jpeg" alt="Robin Mahfood" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icanhasinternets.com/2011/09/the-right-man-for-the-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Work For Food? How About &#8220;Will Eat for Work&#8221;.</title>
		<link>http://www.icanhasinternets.com/2011/09/will-work-for-food-how-about-will-eat-for-work/</link>
		<comments>http://www.icanhasinternets.com/2011/09/will-work-for-food-how-about-will-eat-for-work/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 22:36:07 +0000</pubDate>
		<dc:creator>Connor Livingston</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Infograph]]></category>
		<category><![CDATA[frogs]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://www.icanhasinternets.com/?p=8932</guid>
		<description><![CDATA[No, this isn&#8217;t some bizarre job posting for frog leg ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.icanhasinternets.com/2011/09/will-work-for-food-how-about-will-eat-for-work/will-work-for-food/" rel="attachment wp-att-8933"><img class="aligncenter size-full wp-image-8933" title="Will Work For Food" src="http://www.icanhasinternets.com/wp-content/uploads/2011/09/Will-Work-For-Food.jpg" alt="Will Work For Food" width="600" /></a></p>
<p>No, this isn&#8217;t some bizarre job posting for frog leg taste testers. This is about science, man! Who better to talk about health or run a study than the good folks at the World Health Organization (WHO)?</p>
<p>Apparently, good and adequate nourishment can increase productivity by as much as 20% in today&#8217;s workers. Had they known that before, maybe Rome could have been built in a day. More importantly, maybe my boss would give me more than 30 minutes for lunch.</p>
<p><span id="more-8932"></span>Here&#8217;s the <a title="Infographic Design" href="http://columnfivemedia.com/work-types/infographics/" target="_blank">infographic</a> by <a title="Mindflash" href="http://www.mindflash.com/blog/2011/09/does-the-food-we-eat-affect-our-productivity/" target="_blank">Mindflash</a> that breaks down the findings of the study for us. Click to enlarge.</p>
<p><a href="http://www.mindflash.com/blog/2011/09/does-the-food-we-eat-affect-our-productivity/?view=mindflashgraphic"><img class="alignnone" title="Food for Work" src="http://www.mindflash.com/wp-content/uploads/2011/09/11.08.31_C5M_Mindflash_BrainFood_FINAL.png" alt="Food for Work" width="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icanhasinternets.com/2011/09/will-work-for-food-how-about-will-eat-for-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vietnamese Food, Anyone?</title>
		<link>http://www.icanhasinternets.com/2011/08/vietnamese-food-anyone/</link>
		<comments>http://www.icanhasinternets.com/2011/08/vietnamese-food-anyone/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 23:31:47 +0000</pubDate>
		<dc:creator>CJ Durrek</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[pho]]></category>
		<category><![CDATA[vietnamese]]></category>

		<guid isPermaLink="false">http://www.icanhasinternets.com/?p=8904</guid>
		<description><![CDATA[You know it pho sho. (via: Reddit)]]></description>
			<content:encoded><![CDATA[<p>You know it pho sho.</p>
<p><a href="http://www.icanhasinternets.com/2011/08/vietnamese-food-anyone/vietnamese-food/" rel="attachment wp-att-8905"><img class="aligncenter size-full wp-image-8905" title="Vietnamese Food" src="http://www.icanhasinternets.com/wp-content/uploads/2011/08/Vietnamese-Food.jpg" alt="Vietnamese Food" width="600" /></a></p>
<p>(via: <a href="http://www.reddit.com/r/pics/comments/jxyka/who_wants_to_go_out_for_some_thai/" target="_blank">Reddit</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icanhasinternets.com/2011/08/vietnamese-food-anyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 35 States That Tax Soda</title>
		<link>http://www.icanhasinternets.com/2011/08/the-35-states-that-tax-soda/</link>
		<comments>http://www.icanhasinternets.com/2011/08/the-35-states-that-tax-soda/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 03:40:32 +0000</pubDate>
		<dc:creator>CJ Durrek</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Infograph]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.icanhasinternets.com/?p=8872</guid>
		<description><![CDATA[The government can tax just about anything they want. In ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.icanhasinternets.com/2011/08/the-35-states-that-tax-soda/soda/" rel="attachment wp-att-8873"><img class="aligncenter size-full wp-image-8873" title="Soda" src="http://www.icanhasinternets.com/wp-content/uploads/2011/08/Soda.jpg" alt="Soda" width="600" /></a></p>
<p>The government can tax just about anything they want. In 35 states, the combination of insane popularity and potential health issues surrounding soda make it a prime target for additional taxation above and beyond what&#8217;s normally given to foods.</p>
<p><span id="more-8872"></span>This graphic by <a href="http://blog.turbotax.intuit.com/taxes-101/taxes-on-americas-favorite-beverage-soda/08162011-7165" target="_blank">TurboTax</a> breaks down what people from state to state are paying in additional to their normal food taxes. Click to enlarge.</p>
<p><a href="http://blog.turbotax.intuit.com/taxes-101/taxes-on-americas-favorite-beverage-soda/08162011-7165"><img class="alignnone" title="Soda Tax" src="http://blog.turbotax.intuit.com/wp-content/uploads/2011/07/110721.Turbotax-Soda-tax.png" alt="Soda Tax" width="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icanhasinternets.com/2011/08/the-35-states-that-tax-soda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Differences in Spaghetti Venues</title>
		<link>http://www.icanhasinternets.com/2011/08/differences-in-spaghetti-venues/</link>
		<comments>http://www.icanhasinternets.com/2011/08/differences-in-spaghetti-venues/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 03:59:25 +0000</pubDate>
		<dc:creator>Scarlett Madison</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[rage]]></category>
		<category><![CDATA[spaghetti]]></category>

		<guid isPermaLink="false">http://www.icanhasinternets.com/?p=8774</guid>
		<description><![CDATA[To go along with the epic original pasta fork, we ...]]></description>
			<content:encoded><![CDATA[<p>To go along with the epic <a title="Original Pasta Fork" href="http://www.icanhasinternets.com/2011/08/the-original-pasta-fork-looks-awesome/">original pasta fork</a>, we thought we&#8217;d discuss the realities of spaghetti, particularly the differences between how we eat at the restaurant versus how we eat at home. Come on. You know it&#8217;s true.</p>
<p><a href="http://www.icanhasinternets.com/2011/08/differences-in-spaghetti-venues/differences-in-spaghetti-venues/" rel="attachment wp-att-8775"><img class="aligncenter size-full wp-image-8775" title="Differences in Spaghetti Venues" src="http://www.icanhasinternets.com/wp-content/uploads/2011/08/Differences-in-Spaghetti-Venues.jpg" alt="Differences in Spaghetti Venues" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icanhasinternets.com/2011/08/differences-in-spaghetti-venues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Database Caching 21/29 queries in 2.457 seconds using disk: basic

Served from: www.icanhasinternets.com @ 2012-02-04 13:00:46 -->
